(Problem 10-41) Grosvenor Industries has designated $1.2 million for capital investment expenditures during the upcoming year. Its cost of capital is 14 percent. Any unused funds will earn the cost of capital rate. The following investment opportunities along with their required investment and estimated net present values have been identified:
Project | Net Investment | NPV | Project | Net Investment | NPV |
A | $200,000 | $22,000 | F | $250,000.00 | $30,000.00 |
B | $275,000 | $21,000 | G | $100,000.00 | $7,000.00 |
C | $150,000 | $6,000 | H | $200,000.00 | $18,000.00 |
D | $190,000 | -$19,000 | I | $210,000.00 | $4,000.00 |
E | $500,000 | $40,000 | J | $250,000.00 | $35,000.00 |
In your response, complete the following: