You have been asked to take over the creation of a customer database for the Lynn Ice Hockey team. The previous team dropped the ball, so you must take over and fix the mistakes. To properly lay this out, you will split the project into four phases; System Design, Programming, Testing, Integration. To implement a measure of security, each team will have a code name; Able, Bake, Charlie, Delta. The parameters of the project are as follows:
The tasks, team, percentage of completion, and duration are all you need to input. The Start date has been calculated for you as the date of the project start. The end date is calculated for you as the task start date plus duration.
TASK | TEAM ASSIGNED TO | PROGRESS (% OF COMPLETION) |
Duration |
System Design | |||
Assign ID Numbers | Able | 50% | 3 |
Gather Data | Able | 60% | 2 |
Develop Structure | Able | 50% | 4 |
Normalize Design | Able | 25% | 5 |
Finalize Design | Able | 2 | |
Programming | |||
Partition Disk Space | Baker | 0% | 1 |
Program Database | Baker | 0% | 10 |
Secure Database | Baker | 3 | |
Implement Structure | Baker | 5 | |
Create Forms | Baker | 3 | |
Testing | |||
Input Test Data | Charlie | 5 | |
Penetration Testing | Charlie | 1 | |
Input Real Data | Charlie | 15 | |
Verify Data | Charlie | 3 | |
Secure Data | Charlie | 1 | |
Integration | |||
Integrate Database | Delta | 1 | |
Integrate Data Structure | Delta | 2 | |
Alpha Test | Delta | 3 | |
Beta Test | Delta | 3 | |
Train data entry specialists | Delta | 15 |
Questions