Trial Balance | |||
Account Name | |||
CL | Accounts Payable | 10,200 | |
CA | Accounts Receivable | 7,600 | |
PPE | Accumulated Depreciation-Building | 2,800 | |
PPE | Accumulated Depreciation-Equipment | 3,400 | |
LTL | Bonds payable (long-term) | 12,000 | |
PPE | Building | 14,000 | |
CA | Cash | 6,240 | |
CS | Common Stock | 30,000 | |
IA | Copyright | 1,240 | |
PPE | Equipment | 30,400 | |
CA | Inventory | 8,000 | |
INV | Investment in Corp Securities (Long Term) | 4,000 | |
CA | Short Term Investments | 3,280 | |
PPE | Land | 1,600 | |
CA | Prepaid Rent | 240 | |
RE | Retained Earnings | 17,640 | |
CL | Unearned Revenue | 560 | |
76,600 | 76,600 |
Prepare a classified Balance Sheet as of December 31, 2019 for Benjamin Corp